100% Elettrico
100% Elettrico
VEICOLO | MODALITA' DI RICARICA in AC |
MODALITA' DI RICARICA in DC |
|||||
2,3 kW 10A 230V |
3,7 kW 16A 230V |
7,4 kW 32A 230V |
11 kW 16A 400V |
22 kW 32A 400V |
CHAdeMO 50 kW 400V |
Combo 2 50 kW 400V |
|
BMW i3 (3,7 kW) | 8 h | 5 h | 40 min | ||||
BMW i3 (7,4 kW) | 8 h | 5 h | 2,5 h | ||||
CITROEN C-ZERO | 7 h | 4,5 h | 45 min | ||||
FORD FOCUS ELECTRIC | 10 h | 6 h | 3 h | ||||
MITSUBISHI i-MIEV | 7 h | 4,5 h | 45 min | ||||
NISSAN LEAF (3,7 kW) | 10 h | 6 h | 40 min | ||||
NISSAN LEAF (7,4 kW) | 10 h | 6 h | 3 h | 40 min | |||
NISSAN e-NV2000 (3,7 kW) | 10 h | 6 h | 40 min | ||||
NISSAN e-NV2000 (7,4kW) | 10 h | 6 h | 3 h | 40 min | |||
PEUGEOT iON | 7 h | 4,5 h | 45 min | ||||
RENAULT FLUENCE ZE | 9,5 h | 6 h | |||||
RENAULT KANGOO ZE | 9,5 h | 6 h | |||||
RENAULT ZOE | 9,5 h | 6 h | 3 h | 2 h | 1 h | ||
SMART ForTwo ED (3,7kW) | 7,5 h | 4,5 h | |||||
SMART ForTwo ED (22kW) | 7,5 h | 4,5 h | 2,2 h | 1,5 h | 50 min | ||
TESLA MODEL S 85 (11kW) | 36 h | 23 h | 11 h | 8 h | |||
TESLA MODEL S 85(22kW) | 36 h | 23 h | 11 h | 8 h | 4 h | ||
VOLKSWAGEN E-UP! | 8 h | 5 h |
Plug-in
Plug-in
VEICOLO | MODALITA' DI RICARICA in AC |
MODALITA' DI RICARICA in DC |
|||||
2,3 kW 10A 230V |
3,7 kW 16A 230V |
7,4 kW 32A 230V |
11 kW 16A 400V |
22 kW 32A 400V |
CHAdeMO 50 kW 400V |
Combo 2 50 kW 400V |
|
CHEVROLET VOLT | 7 h | 4 h | |||||
MITSUBISHI OUTLANDER PHEV | 5,5 h | 3 h | |||||
OPEL AMPERA | 7 h | 4 h | 40 min | ||||
PORSCHE PANAMERA S-E Hybrid | 4 h | 2,5 h | 1,3 h | ||||
TOYOTA PRIUS PLUG-IN | 2 h | 1 h | |||||
VOLVO V60 PLUG-IN HYBRID | 5 h | 3 h |